000 | 00818 a2200313 4500 | ||
---|---|---|---|
020 | _a1562053191 | ||
082 |
_a670.285 _bSOE |
||
090 |
_c8545 _d11831 |
||
100 | _aSoen, Francis | ||
245 |
_aInside AutoCAD _brelease 13 for windows and windows NT |
||
260 |
_aIndianpolis _bNew Riders _c1995 _g1995 |
||
300 |
_axxviii, 1492p. _c23cm. |
||
650 | _aCOMPUTER APP;ICATIONS | ||
650 | _aMANUFACTURING | ||
650 | _aAUTOCAD | ||
650 | _aDATA PROCESSING | ||
700 | _aFitzgerald, Jim | ||
700 | _aPitzer, David | ||
700 | _aFulmer, Howard M | ||
700 | _aBoyce, Jim | ||
700 | _aMcWhirter, Kevin | ||
700 | _aPeterson, Michael Todd | ||
700 | _aGesner, B.Rustin | ||
700 | _aBeck, Jeff | ||
700 | _aColeman, Kevin | ||
700 | _aMorris, Andrew | ||
700 | _aBoersma, Tom | ||
942 | _cSR | ||
999 |
_c37193 _d37193 |