Tables of food composition: for use in Sri Lanka
Language: English Language Publication details: 1979Description: [v], 82p.; 22cmSubject(s): DDC classification:- 613.2 PER
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Lending Materials | Main Library Lending Section | Lending Collection | 613.2 PER (Browse shelf(Opens below)) | Available | 796 | ||
Lending Materials | Makandura Library Lending Section | Lending Collection | 613.2PER (Browse shelf(Opens below)) | Available | 53701 | ||
Permanent Reference Materials | Makandura Library Ceylon Room | Sri Lanka Collection | 613.2PER (Browse shelf(Opens below)) | Not for loan | 53574 | ||
Lending Materials | Makandura Library Lending Section | Lending Collection | 613.2PER (Browse shelf(Opens below)) | Available | 3603 | ||
Lending Materials | Makandura Library Lending Section | Lending Collection | 613.2PER (Browse shelf(Opens below)) | Available | 800 | ||
Lending Materials | Makandura Library Lending Section | Lending Collection | 613.2PER (Browse shelf(Opens below)) | Available | 797 | ||
Lending Materials | Makandura Library Lending Section | Lending Collection | 613.2PER (Browse shelf(Opens below)) | Available | 798 | ||
Lending Materials | Makandura Library Lending Section | Lending Collection | 613.2PER (Browse shelf(Opens below)) | Available | 50306 | ||
Lending Materials | Makandura Library Lending Section | Lending Collection | 613.2PER (Browse shelf(Opens below)) | Available | 53702 | ||
Lending Materials | Makandura Library Lending Section | Lending Collection | 613.2PER (Browse shelf(Opens below)) | Available | 799 |
There are no comments on this title.
Log in to your account to post a comment.