Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Electronic Media Lending | Main Library Multimedia Unit | Electronic Media Collection | 658.049INT (Browse shelf(Opens below)) | Available | 21714CD | ||
Electronic Media Lending | Main Library Multimedia Unit | Electronic Media Collection | 658.049INT (Browse shelf(Opens below)) | Available | 21715CD | ||
Lending Materials | Main Library Lending Section | Lending Collection | 658.049INT (Browse shelf(Opens below)) | Available | 21714 | ||
Lending Materials | Main Library Lending Section | Lending Collection | 658.049INT (Browse shelf(Opens below)) | Available | 21715 | ||
Schedule Reference Materials | Makandura Library Reference Section | Schedule Reference Collection | 658.049INT (Browse shelf(Opens below)) | Available | 61993 | ||
Lending Materials | Makandura Library Lending Section | Lending Collection | 658.049INT (Browse shelf(Opens below)) | Available | 61992 |
Browsing Makandura Library shelves, Shelving location: Reference Section, Collection: Schedule Reference Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
658.0072GUN Quantitative techniques for business management | 658.007WIC Research methods for management studies | 658.007WIC Research methods for management studies | 658.049INT International business | 658.05DOU Achieving business success with GIS | 658.1511PAN Management accounting | 658.1552STE From cost to performance management |
There are no comments on this title.
Log in to your account to post a comment.