Applied regression analysis
Language: English Language Publication details: New York: John Wiley & Sons, 1998Edition: 3rd edDescription: xv, 706p.; 25cmISBN:- 0471170828
- 9780471170822
- 519.536 DRA
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Schedule Reference Materials | Main Library Reference Section | Schedule Reference Collection | 519.536DRA (Browse shelf(Opens below)) | Available | 6507 | ||
Lending Materials | Main Library Lending Section | Lending Collection | 519.536DRA (Browse shelf(Opens below)) | Available | 6506 | ||
Lending Materials | Main Library Lending Section | Lending Collection | 519.536DRA (Browse shelf(Opens below)) | Available | 6510 | ||
Permanent Reference Materials | Main Library Reference Section | Permanent Reference Collection | 519.536DRA (Browse shelf(Opens below)) | Not for loan | 6509 | ||
Permanent Reference Materials | Main Library Reference Section | Permanent Reference Collection | 519.536DRA (Browse shelf(Opens below)) | Not for loan | 6508 |
Browsing Main Library shelves, Shelving location: Lending Section, Collection: Lending Collection Close shelf browser (Hides shelf browser)
519.536BOW Forecasting, time series, and regression | 519.536BOW Forecasting, time series, and regression | 519.536DRA Applied regression analysis | 519.536DRA Applied regression analysis | 519.536GRE Econometric analysis | 519.536MON Introduction to linear regression analysis | 519.536NAG Statistical methods of econometric analysis |
There are no comments on this title.
Log in to your account to post a comment.