Exchange rate parity for trade and development : theory, tests, and case studies
Publication details: New york: Cambridge, 1996Description: xvii, 323p.; 23cmISBN:- 052148216x
- 332.456091724 YOT
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Schedule Reference Materials | Main Library Reference Section | Schedule Reference Collection | 332.456091724YOT (Browse shelf(Opens below)) | Available | 14165 | ||
Permanent Reference Materials | Main Library Reference Section | Permanent Reference Collection | 332.456091724YOT (Browse shelf(Opens below)) | Not for loan | 14166 | ||
Schedule Reference Materials | Main Library Reference Section | Schedule Reference Collection | 332.456091724YOT (Browse shelf(Opens below)) | Available | 14167 | ||
Permanent Reference Materials | Main Library Reference Section | Permanent Reference Collection | 332.456091724YOT (Browse shelf(Opens below)) | Not for loan | 14168 | ||
Schedule Reference Materials | Main Library Reference Section | Schedule Reference Collection | 332.456091724YOT (Browse shelf(Opens below)) | Available | 14169 |
Browsing Main Library shelves, Shelving location: Reference Section, Collection: Permanent Reference Collection Close shelf browser (Hides shelf browser)
332.1MIL Money, banking and financial markets | 332.1RES Research in banking and finance | 332.41THE Money, inflation and output | 332.456091724YOT Exchange rate parity for trade and development : | 332.456091724YOT Exchange rate parity for trade and development : | 332.603DIC Dictionary of international investment & finance terms | 332.63247BLO Investing in reits real estate investment trusts |
There are no comments on this title.
Log in to your account to post a comment.