2000 solved problems in discrete mathematics (Record no. 36064)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00413 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070473765 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 511.2 |
| Item number | LIP |
| 090 ## - | |
| -- | 7351 |
| -- | 10226 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lipschutz, Seymour |
| 245 ## - TITLE STATEMENT | |
| Title | 2000 solved problems in discrete mathematics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Tara McGraw - Hill |
| Date of publication, distribution, etc | 2002 |
| Date of manufacture | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | iv, 404p. |
| Dimensions | 29cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematical systems |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lipson, Marc Lars |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 23/09/2008 | 3 | 511.2LIP | 10883 | 26/08/2019 | 09/08/2019 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 23/09/2008 | 1 | 511.2LIP | 11600 | 28/01/2026 | 09/08/2019 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 23/09/2008 | 3 | 511.2LIP | 17104 | 13/11/2019 | 23/07/2019 | 0.00 | 31/10/2016 | Lending Materials |
