Economic development (Record no. 29341)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00457 a2200193 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 817808791x |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.9 |
| Item number | TOD |
| 090 ## - | |
| -- | 127 |
| -- | 144 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Todaro, Michael P. |
| 245 ## - TITLE STATEMENT | |
| Title | Economic development |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2003 |
| Date of manufacture | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvii,829p |
| Dimensions | 24cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ECONOMIC GROWTH |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PRODUCTION |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ECONOMICS DEVELOPMENT |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Smith, Stephen C. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 01/07/2008 | 338.9TOD | 11632 | 25/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/04/2009 | 1 | 338.9TOD | 57270 | 20/03/2024 | 0.00 | 31/10/2016 | Lending Materials | 16/06/2020 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/04/2009 | 338.9TOD | 57271 | 29/04/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 29/04/2009 | 338.9TOD | 57272 | 12/11/2014 | 0.00 | 31/10/2016 | Lending Materials |
