Introduction to management science : a modeling and case studies approach with spreadsheets
Publication details: New Delhi Tata Mcgraw-Hill 2006 2006Edition: 3rdDescription: xxiv, 604p. 24cmISBN:- 9780070668225
- 658.4032 INT
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Schedule Reference Materials | Main Library Reference Section | Schedule Reference Collection | 658.4032INT (Browse shelf(Opens below)) | Available | 35777 | ||
Electronic Media Lending | Main Library Multimedia Unit | Electronic Media Collection | 658.4032INT (Browse shelf(Opens below)) | Available | 35777CD | ||
Lending Materials | Main Library Lending Section | Lending Collection | 658.4032INT (Browse shelf(Opens below)) | Available | 35778 | ||
Electronic Media Lending | Main Library Multimedia Unit | Electronic Media Collection | 658.4032INT (Browse shelf(Opens below)) | Available | 35778CD | ||
Lending Materials | Main Library Lending Section | Lending Collection | 658.4032INT (Browse shelf(Opens below)) | Available | 35779 | ||
Electronic Media Lending | Main Library Multimedia Unit | Electronic Media Collection | 658.4032INT (Browse shelf(Opens below)) | Available | 35779CD |
There are no comments on this title.
Log in to your account to post a comment.