Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Lending Materials | Main Library Lending Section | Lending Collection | 338.52BOG (Browse shelf(Opens below)) | Available | 9679 | ||
Lending Materials | Main Library Lending Section | Lending Collection | 338.52BOG (Browse shelf(Opens below)) | Available | 9678 | ||
Lending Materials | Main Library Lending Section | Lending Collection | 338.52BOG (Browse shelf(Opens below)) | Available | 9677 | ||
Lending Materials | Main Library Lending Section | Lending Collection | 338.52BOG (Browse shelf(Opens below)) | Available | 9675 | ||
Schedule Reference Materials | Main Library Reference Section | Schedule Reference Collection | 338.52BOG (Browse shelf(Opens below)) | Available | 9676 | ||
Permanent Reference Materials | Makandura Library Ceylon Room | Sri Lanka Collection | 338.52BOG (Browse shelf(Opens below)) | Not for loan | 54790 | ||
Lending Materials | Makandura Library Lending Section | Lending Collection | 338.52BOG (Browse shelf(Opens below)) | Available | 54789 | ||
Schedule Reference Materials | Makandura Library Reference Section | Schedule Reference Collection | 338.52BOG (Browse shelf(Opens below)) | Available | 54791 | ||
Permanent Reference Materials | Makandura Library Reference Section | Permanent Reference Collection | 338.52BOG (Browse shelf(Opens below)) | Not for loan | 54788 |
Browsing Main Library shelves, Shelving location: Lending Section, Collection: Lending Collection Close shelf browser (Hides shelf browser)
338.521HIR Price theory and applications | 338.521WAT Price theory and its uses | 338.52BOG කෘෂිකාර්මික වෙළඳාම සහ මිල විමසුම | 338.52BOG කෘෂිකාර්මික වෙළඳාම සහ මිල විමසුම | 338.52BOG කෘෂිකාර්මික වෙළඳාම සහ මිල විමසුම | 338.52BOG කෘෂිකාර්මික වෙළඳාම සහ මිල විමසුම | 338.52COM Commodity derivatives |
There are no comments on this title.
Log in to your account to post a comment.